Real Estate Leaders for Ann Arbor and Southeast Michigan Since 1982 Call us today:877.833.3600
My Home Finder

Use My Homefinder to save your favorite listings and have new listings emailed directly to you!

New User? Create Account
Existing User? Sign In
Find Homes Find Homes
Search Homes for Sale

Advanced Home Search
Local Map Search

Search the entire area by map. Point, click and zoom to find your home.

National Search International Search

Adrian Michigan Real Estate Subdivisions

Subdivisions in Adrian, Michigan, offering Adrian Homes for sale, Adrian land and Adrian real estate for sale on www.surovell.com.

Click any of the Adrian Subdivisions below to view Adrian real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Adrian A.j.comstock's Eastern Ad 1 $39,900 273
Adrian Adrian Gardens 2 $72,900 69
Adrian Adrian Heights 2 $82,450 273
Adrian Adrian Improvment Co Sub1 1 $17,000 21
Adrian Airport 4 $89,850 183
Adrian Airport Subdivision 1 $169,900 3
Adrian Amslerwood 1 $250,000 40
Adrian Arrowhead Estate 1 $129,000 31
Adrian Assr's Plat No 9 Blk 10 - Adrian City 1 $1,400,000 292
Adrian Assr's Sub Of James Berrys Western Add 1 $21,658 108
Adrian Bakers Add 1 $49,000 104
Adrian Bent Oak 1 $128,500 61
Adrian Berry's Southern 1 $49,900 370
Adrian Berry's Add. 1 $270,000 169
Adrian Berry's Southern Addition 1 $84,875 38
Adrian Birch Run 3 $121,633 162
Adrian Bradish Estates 2 $83,850 143
Adrian Cherry Villa 1 $100,000 11
Adrian Clearview 1 $89,900 354
Adrian Clubview Estates 3 $257,333 41
Adrian College Park 1 $115,000 25
Adrian Country Brook 5 $10,500 363
Adrian Coventry Court 1 $139,900 159
Adrian Coventry Courts 1 $142,000 1
Adrian Croswell 1 $35,000 164
Adrian Croswell & Geddes Add 1 $38,000 15
Adrian Drexel Park 2 $11,450 100
Adrian Fairlawn Manor 1 $74,900 89
Adrian Gady Acres 1 $124,900 51
Adrian Goedert Farms 1 $154,900 45
Adrian Home Acres 1 $89,000 693
Adrian Hook's Mill 1 $149,900 6
Adrian Hunt Ridge 1 $89,900 413
Adrian James Berry-western Add 1 $104,900 38
Adrian James Berrys Western Add 1 $62,500 107
Adrian Jenkins Sunshine Acres 1 $70,000 165
Adrian Jordans Add 1 $39,900 14
Adrian L G Berry's Sw Add 1 $69,900 249
Adrian L G Berry's Sw Add 1 $69,900 250
Adrian L.g. Berry's Addition 1 $79,000 348
Adrian Lake Arrowhead 1 $85,000 286
Adrian Lakeview Park 1 $84,900 6
Adrian Ledfords Fairway Add 1 $49,000 166
Adrian Lg Berrys Add 1 $63,425 103
Adrian Lg Berrys Sw Add 1 $44,000 21
Adrian Madison Court 1 $79,900 4
Adrian Madison Lake 1 $219,900 26
Adrian Madison Meadows 8 $25,125 290
Adrian Meadow View 1 $98,500 28
Adrian Meadow View Estates 3 $24,833 546
Adrian Middlebrook Meadows 2 $241,994 24
Adrian Mystic Hills 1 $149,900 26
Adrian N 2 $182,500 79
Adrian N/a 20 $84,090 67
Adrian No 1 $12,900 94
Adrian North Hills 1 $144,900 19
Adrian North Hills Estate 1 $130,000 195
Adrian Northwestern Subdivision 1 $45,000 13
Adrian Orig Plat 1 $79,900 94
Adrian Original Plat Of Adrian City 1 $16,900 108
Adrian Pine Grove 2 $70,013 95
Adrian Pine Ridge 1 $429,000 628
Adrian Planeview 1 $188,500 39
Adrian Richlyn Manor 1 $179,000 16
Adrian Rolling Meadows 3 $147,900 150
Adrian Scott Ridge 3 $109,600 955
Adrian Scottridge 1 $279,900 133
Adrian Sherwood Meadows 3 $139,500 51
Adrian Sherwood Meadows Ii 1 $129,900 12
Adrian Spielman Heights 2 $123,700 43
Adrian Spielman Hts 1 $131,900 66
Adrian Springbrook Gardens 1 $39,900 88
Adrian Springtime Acres 2 $44,400 150
Adrian Stone Ridge 1 $190,000 383
Adrian Terrahaven Estates 1 $149,900 97
Adrian The Heights 2 $102,450 55
Adrian The Heigths 1 $139,000 90
Adrian Thornhill Terrace 3 $190,267 25
Adrian Timber Hills 9 $40,056 360
Adrian Tipton Woods 1 $152,000 45
Adrian Trenton Hills 3 $112,567 128
Adrian Valley Gardens 1 $40,000 13
Adrian Valley Heights 1 $234,500 35
Adrian West Valley Acres 1 $49,900 68
Adrian Wolf Ridge 2 $219,000 183
Adrian Wolf Ridge Ii 2 $229,000 347
Adrian Woodland Hills 1 $199,000 33
Adrian Woodlawn Farms 1 $85,900 165
Adrian Woods Of West Valley 1 $27,900 285