Real Estate Leaders for Ann Arbor and Southeast Michigan Since 1982 Call us today:877.833.3600
My Home Finder

Use My Homefinder to save your favorite listings and have new listings emailed directly to you!

New User? Create Account
Existing User? Sign In
Find Homes Find Homes
Search Homes for Sale

Advanced Home Search
Local Map Search

Search the entire area by map. Point, click and zoom to find your home.

National Search International Search

Brooklyn Michigan Real Estate Subdivisions

Subdivisions in Brooklyn, Michigan, offering Brooklyn Homes for sale, Brooklyn land and Brooklyn real estate for sale on www.surovell.com.

Click any of the Brooklyn Subdivisions below to view Brooklyn real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Brooklyn 0 1 $184,900 1169
Brooklyn Austin Acres 1 $149,900 36
Brooklyn Bay View Shores 4 $157,375 51
Brooklyn Bayview 2 $79,900 421
Brooklyn Bayview Shores 11 $169,800 134
Brooklyn Castle Hill 2 $8,500 194
Brooklyn Cedar Glen Common 1 $250,000 111
Brooklyn Cedar Glen Commons 10 $364,400 111
Brooklyn Cedar Glenn Commons 11 $354,000 111
Brooklyn Colbrook 2 $224,900 48
Brooklyn Colbrook Court Bldg 1 $64,900 405
Brooklyn Colbrook Meadows 3 $141,433 120
Brooklyn Coral City Estates 1 $19,900 116
Brooklyn Dermyer Eatates 1 $299,900 193
Brooklyn Dermyer Estates 1 $299,900 193
Brooklyn Dewey Lake Beach 1 $159,900 86
Brooklyn Dewey Lake Park 2 $225,000 126
Brooklyn Evergreen 1 $17,900 239
Brooklyn Glen Cove Sub 1 $199,900 20
Brooklyn Glenn Cove Sub 1 $199,900 20
Brooklyn Grand Point 3 $248,333 73
Brooklyn Grand Pointe 1 $9,900 173
Brooklyn Grand Pointe Shores 5 $50,920 126
Brooklyn Grand Pt Shores 1 $169,900 33
Brooklyn Harris 1 $159,900 139
Brooklyn Heart Of The Hills 1 $120,000 243
Brooklyn Holiday 2 $169,000 142
Brooklyn Holiday Shores 5 $190,920 219
Brooklyn Holiday Shores #2 4 $318,675 135
Brooklyn Holiday Shores 2 1 $499,900 332
Brooklyn Holiday Shores Ii 1 $409,000 436
Brooklyn Holiday Shores No. 2 1 $19,900 424
Brooklyn Imperial 1 $335,000 563
Brooklyn Irwin Addition 1 $68,900 50
Brooklyn King & Sherman 1 $180,000 225
Brooklyn La Hammond 1 $138,000 189
Brooklyn Lake Ridge Estates 8 $29,995 713
Brooklyn Little Stony Lake 1 $129,997 62
Brooklyn Lowry Heights 1 $98,000 20
Brooklyn Minerva Beach 1 $89,900 81
Brooklyn Nonw 1 $175,000 111
Brooklyn North Ridge 2 $160,000 49
Brooklyn North Ridge Subdivision 1 $48,900 131
Brooklyn Norvell Beach 1 $49,900 11
Brooklyn Oak Grove 2 $129,900 111
Brooklyn Oak Hills 1 $49,900 183
Brooklyn Oak Shade Park 1 $34,000 91
Brooklyn Oakwood Beach 2 $99,500 134
Brooklyn Other 44 1 $200,000 165
Brooklyn Pattersons Addition 1 $224,900 69
Brooklyn Riviera Shores 1 $4,500 28
Brooklyn Riviera Shores #2 1 $299,000 26
Brooklyn Rosa Rita Subdivision 1 $194,900 50
Brooklyn Royal 1 $168,900 57
Brooklyn Royal Shores 15 $208,240 196
Brooklyn Shawnee Shores 6 $181,267 41
Brooklyn Sherwood 2 $159,000 312
Brooklyn Sherwood Shores 13 $153,615 250
Brooklyn Shores 1 $11,000 347
Brooklyn Southern Shores 11 $241,591 126
Brooklyn Spicer Orchared Heights 1 $319,900 106
Brooklyn Sunny Meadows 1 $19,900 210
Brooklyn Sunset 1 $79,000 132
Brooklyn Sunset Beach 7 $104,957 75
Brooklyn Sunset Blvd 1 $99,900 36
Brooklyn Sup Harris Plat 1 $22,900 492
Brooklyn Supervisor's Harris South 1 $199,900 40
Brooklyn Swan View Shores 2 $29,900 282
Brooklyn Village Of Brooklyn 1 $900,000 84
Brooklyn Vineyard Lake Heights 3 $134,933 296
Brooklyn Vineyard Lk Heights 1 $125,000 335
Brooklyn Vineyard Point Park 1 $169,900 11
Brooklyn Vineyard Point Parrk 1 $74,900 329
Brooklyn Vineyard Village #3 1 $99,500 57
Brooklyn Vineyard Willage No 2 1 $189,000 328
Brooklyn Vineyards On The Lake 42 $124,090 318
Brooklyn Vineyards On The Lake 1 $199,000 431
Brooklyn Vogel Villa Sub 5 $72,520 53
Brooklyn Wamplers Heights 1 $229,000 98
Brooklyn White Lake Heights 1 $94,900 36
Brooklyn Wolf Lake Park 1 $244,000 8