Real Estate Leaders for Ann Arbor and Southeast Michigan Since 1982 Call us today:877.833.3600
My Home Finder

Use My Homefinder to save your favorite listings and have new listings emailed directly to you!

New User? Create Account
Existing User? Sign In
Find Homes Find Homes
Search Homes for Sale

Advanced Home Search
Local Map Search

Search the entire area by map. Point, click and zoom to find your home.

National Search International Search

Monroe Michigan Real Estate Subdivisions

Subdivisions in Monroe, Michigan, offering Monroe Homes for sale, Monroe land and Monroe real estate for sale on www.surovell.com.

Click any of the Monroe Subdivisions below to view Monroe real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Monroe 1st Add To Hollywood 2 $94,900 65
Monroe 1st Addition To Hollywood 1 $549,900 271
Monroe 5378 1 $187,900 223
Monroe 5380 4 $295,425 49
Monroe 5381 1 $109,900 41
Monroe Aberdeen 2 $119,950 69
Monroe Arbor Ave Plat 1 $139,900 132
Monroe Arbor Creek 2 $164,450 16
Monroe Avalon Beach 4 $66,750 130
Monroe Bacon 2 $73,900 170
Monroe Baldwin Place 2 $184,900 41
Monroe Baycrest 4 $154,425 101
Monroe Canterbury Farms 3 $197,633 51
Monroe Carrington Fairways 1 $374,900 60
Monroe Carrington Farms 2 $334,900 362
Monroe Carrington Meadows 5 $261,920 192
Monroe Carrington Woods 1 $429,000 204
Monroe Cranbrook 1 $149,900 97
Monroe Cranbrook Estates 3 $139,900 71
Monroe Cranbrook Estates No 1 1 $0 22
Monroe Curtis & Wilson Plat - Monroe City 1 $49,000 1
Monroe Curtis&wilson 1 $49,000 1
Monroe Custer Gardens 6 $89,067 163
Monroe Cypress Pointe Estates 1 $539,900 98
Monroe Dartmor 2 $427,450 202
Monroe Detroit Beach Estate 13 $107,885 155
Monroe Dixie Farms 1 $78,900 77
Monroe Dunbar Estates 2 $203,400 189
Monroe Erie Shores 1 $143,800 148
Monroe Evergreen Acres 3 $103,266 111
Monroe First Addition To Hollywood 6 $172,683 148
Monroe Frenchman's Plat No 1 1 $229,900 90
Monroe Frenchmans Bend 1 $229,900 90
Monroe Frenchtown Harbor 5 $251,120 48
Monroe Garden Home Div 2 $104,925 122
Monroe Glenridge At The Country Club Sub 1 $294,500 35
Monroe Golf Crest 6 $112,850 65
Monroe Grand Beach 5 $102,320 100
Monroe Grassley & Gutman Plat 3 $57,767 138
Monroe Hagans Farm 2 $24,950 80
Monroe Hensel Plat 2 $154,700 484
Monroe Hollywood 1 $89,900 159
Monroe Ilgen Fritz Plat 1 $34,900 202
Monroe Indian Trails 1 $82,500 29
Monroe Isadore Navarre Farm 2 $69,900 216
Monroe J I Robert Plat 1 $114,900 57
Monroe Kayville Gardens 3 $121,600 401
Monroe Lavender Plat 3 $53,967 91
Monroe Leedys Gardens 1 $74,900 56
Monroe Lincoln Village 1 $53,460 300
Monroe Mason Run 1 $149,900 4
Monroe Meadowbrook 1 $89,900 50
Monroe Metes And Bounds 6 $86,317 106
Monroe Michigan Heights 2 $95,400 220
Monroe Monroe County Club Estates 1 $69,900 172
Monroe Mulhollen Place 2 $48,700 107
Monroe Nims 1 $99,900 154
Monroe Nims Place 1 $94,900 154
Monroe Noble Plat 1 $99,000 77
Monroe Non 1 $17,900 127
Monroe None 6 $205,283 70
Monroe Oak Forest 1 $179,900 8
Monroe Old Village 6 $122,133 138
Monroe Old Village Plat West Of Monroe St 2 $24,500 274
Monroe Old Vlg Plat West Of Monroe St 1 $90,000 175
Monroe Patterson Gardens 2 $82,450 86
Monroe Pinehurst 1 $90,000 91
Monroe Pinehurst Sub 2 $115,950 92
Monroe Plum Grove 12 $174,590 141
Monroe Ravenwood 2 $297,000 73
Monroe Ravenwood Park 3 $266,567 170
Monroe Riverside 3 $101,233 114
Monroe Riverside Manor 3 $86,800 292
Monroe Riverside Manor No 2 1 $109,900 15
Monroe Riverview 2 $52,950 207
Monroe Riverview Sub 1 $19,900 35
Monroe Rose Park Estates 1 $144,900 61
Monroe S. Custer Heights 2 $119,900 485
Monroe Sandy Creek Oaks 1 $169,900 85
Monroe Shadowlawn Heights 1 $149,900 18
Monroe Sheffield Village 1 $179,500 306
Monroe South Point Square 6 $174,783 56
Monroe Southgate Heights 1 $99,900 12
Monroe Southpointe 3 $19,900 469
Monroe St Marys Gardens 5 $109,020 116
Monroe State Park 3 $99,953 282
Monroe Stewart Plat 2 $54,950 974
Monroe Stewart Plat (aka Stuart Plat) 3 $317,300 131
Monroe Studdiford Plat 1 $24,900 90
Monroe Sunny Acres 1 $199,900 12
Monroe Suprvr's Plat No 1 - Monroe City 1 $80,000 20
Monroe Telelm Place 6 $84,917 190
Monroe Townes On Front Street 1 $109,900 111
Monroe Townes On Front Street Condo 1 $109,900 111
Monroe Waterloo Heights 2 $49,700 5
Monroe Weir Plat 1 $69,900 27
Monroe Wertenberger Place 1 $159,900 13
Monroe Wertenburger Place 1 $159,900 12
Monroe West Elm Heights 2 $104,900 258
Monroe Wildwood Estates 1 $229,900 82
Monroe Winkworth Add 2 $87,400 174
Monroe Woodbeach 1 $199,000 5
Monroe Woodcrest Condo 1 $17,900 315
Monroe Woodland Beach 7 $81,229 162
Monroe Woodruff 1 $159,900 64